Deluxe Package Pricing
We offer a special packages that includes our most popular upgrades at a discount price just for you!
Features may be added individually however you get a substantial discount by buying the package. Select Deluxe Package Features in menu for a description of what is included in package.
Note: The quoted price is for items on the standard plan only. Items added on to a standard or alternate plan are not included in these prices. (ie showers added will not have shower doors unless added on to price and etc.)
| Home Plan | Standard Price | Deluxe Price | Total |
| Solera | $122,500 | $18,200 | $140,700 |
| Prairie | $128,100 | $18,700 | $146,800 |
| Lakeland | $131,600 | $18,800 | $150,400 |
| Hartford | $131,700 | $19,400 | $151,100 |
| Oakhill | $139,000 | $19,400 | $158,400 |
| Stafford | $158,500 | $19,800 | $178,300 |
| Leesburg | $153,900 | $18,700 | $172,600 |
| Aspen | $152,900 | $20,300 | $173,200 |
| Evergreen 1 | $151,500 | $19,500 | $171,000 |
| Evergreen 2 | $151,500 | $20,000 | $171,500 |
| Dublin | $162,500 | $19,300 | $181,800 |
| Warwick | $206,800 | $22,700 | $229,500 |
| Tahoe | $178,000 | $19,600 | $197,600 |
| Chateau | $185,000 | $20,000 | $205,000 |
| Hampton | $172,200 | $19,800 | $192,000 |
| McGregor | $172,200 | $20,500 | $192,700 |
| Stonebrook | $186,500 | $20,900 | $207,400 |
| Harmony | $188,800 | $20,300 | $209,100 |
| Southern Belle | $227,200 | $21,000 | $248,200 |
| Greensboro | $181,200 | $21,000 | $202,200 |
| Portland | $181,200 | $21,300 | $202,500 |
| Magnolia | $196,800 | $20,500 | $217,300 |
| Frasier | $225,700 | $21,700 | $247,400 |
| Lansdown | $195,890 | $20,600 | $216,490 |
| Classic 1 | $195,800 | $22,200 | $218,000 |
| Classic 2 | $195,800 | $22,500 | $218,300 |
| Regency | $195,800 | $21,300 | $217,100 |
| Dalton | $189,800 | $21,500 | $211,300 |
| Empress | $241,800 | $21,800 | $263,600 |
| Ponderosa | $240,000 | $23,400 | $263,400 |
| Cambridge | $216,100 | $21,600 | $237,700 |
| Canterbury | $206,200 | $21,900 | $228,100 |
| Plantation 1 | $206,200 | $21,400 | $227,600 |
| Plantation 2 | $206,200 | $21,700 | $227,900 |
| Frankfort | $200,800 | $22,300 | $223,100 |
| Greenston | $195,800 | $21,800 | $217,600 |
| Columbia | $195,800 | $21,200 | $217,000 |
| Charleston | $206,200 | $21,800 | $228,000 |
| Arlington | $199,800 | $21,400 | $218,200 |
| Oakwood | $206,200 | $21,600 | $227,800 |
| Bradford | $221,200 | $22,400 | $243,600 |
| Wellington | $212,000 | $21,400 | $233,400 |
| Brentwood | $210,200 | $22,700 | $232,900 |
| Haven | $273,200 | $25,300 | $298,500 |
| Bellemeade | $229,200 | $24,500 | $253,700 |
| Berkshire 1 | $269,200 | $25,300 | $294,500 |
| Berkshire 2 | $282,800 | $26,500 | $309,300 |
| Camelot | $234,700 | $26,600 | $261,300 |
| Lancelot | $249,600 | $25,100 | $274,700 |
| Richmond | $252,800 | $24,400 | $277,200 |
| Kingswood | $255,700 | $25,000 | $280,700 |
| Sterling | $301,500 | $24,800 | $326,300 |
| Kensington | $297,200 | $27,700 | $324,900 |
| Vanderbilt | $221,200 | $22,100 | $243,300 |
8
(Garage Prices will increase $400 when added to home with Deluxe Package because of 9′ Ceilings)
(Prices subject to change without notice)