Deluxe Package Pricing
We offer a special packages that includes our most popular upgrades at a discount price just for you!
Features may be added individually however you get a substantial discount by buying the package. Select Deluxe Package Features in menu for a description of what is included in package.
Note: The quoted price is for items on the standard plan only. Items added on to a standard or alternate plan are not included in these prices. (ie showers added will not have shower doors unless added on to price and etc.)
Home Plan | Standard Price | Deluxe Price | Total |
Solera | $116,400 | $18,200 | $134,600 |
Prairie | $121,800 | $18,700 | $140,500 |
Lakeland | $125,100 | $18,800 | $143,900 |
Hartford | $125,200 | $19,400 | $144,600 |
Oakhill | $132,100 | $19,400 | $151,500 |
Stafford | $150,600 | $19,800 | $170,400 |
Leesburg | $146,500 | $18,700 | $165,200 |
Aspen | $145,500 | $20,300 | $165,800 |
Evergreen 1 | $144,000 | $19,500 | $163,500 |
Evergreen 2 | $144,000 | $20,000 | $164,000 |
Dublin | $154,700 | $19,300 | $174,000 |
Warwick | $193,700 | $22,700 | $216,400 |
Tahoe | $167,800 | $19,600 | $187,400 |
Chateau | $175,800 | $19,900 | $195,700 |
Hampton | $162,600 | $19,800 | $182,400 |
McGregor | $162,600 | $20,500 | $183,100 |
Stonebrook | $175,800 | $20,400 | $196,200 |
Harmony | $178,200 | $20,300 | $198,500 |
Southern Belle | $214,500 | $21,000 | $235,500 |
Greensboro | $171,000 | $21,000 | $192,000 |
Portland | $171,000 | $21,300 | $192,300 |
Magnolia | $185,600 | $20,500 | $206,100 |
Frasier | $211,700 | $21,700 | $233,400 |
Lansdown | $184,600 | $20,600 | $205,200 |
Classic 1 | $184,600 | $22,200 | $206,800 |
Classic 2 | $184,600 | $22,500 | $207,100 |
Regency | $184,600 | $21,300 | $205,900 |
Dalton | $178,000 | $21,500 | $199,500 |
Empress | $226,900 | $21,800 | $248,700 |
Ponderosa | $226,900 | $23,400 | $250,300 |
Cambridge | $203,900 | $21,600 | $225,500 |
Canterbury | $194,700 | $21,900 | $216,600 |
Plantation 1 | $194,700 | $21,400 | $216,100 |
Plantation 2 | $194,700 | $21,700 | $216,400 |
Frankfort | $184,600 | $22,300 | $206,900 |
Greenston | $184,600 | $21,800 | $206,400 |
Columbia | $184,600 | $21,200 | $205,800 |
Charleston | $194,700 | $21,800 | $216,500 |
Arlington | $185,600 | $21,400 | $207,000 |
Oakwood | $194,700 | $21,600 | $216,300 |
Bradford | $208,800 | $22,400 | $231,200 |
Wellington | $200,100 | $21,400 | $221,500 |
Brentwood | $198,600 | $22,700 | $221,300 |
Haven | $256,700 | $25,300 | $282,000 |
Bellemeade | $216,500 | $24,500 | $241,000 |
Berkshire 1 | $253,000 | $25,300 | $278,300 |
Berkshire 2 | $266,000 | $26,500 | $292,500 |
Camelot | $221,700 | $26,600 | $248,300 |
Lancelot | $235,700 | $25,100 | $260,800 |
Richmond | $238,800 | $24,400 | $263,200 |
Kingswood | $241,600 | $25,000 | $266,600 |
Kensington | $279,800 | $27,700 | $307,500 |
Sterling | $283,900 | $24,800 | $308,700 |
Vanderbilt | $208,900 | $22,100 | $231,000 |
(Garage Prices will increase $400 when added to home with Deluxe Package because of 9′ Ceilings)
(Prices subject to change without notice)