Deluxe Package Pricing
We offer a special packages that includes our most popular upgrades at a discount price just for you!
| Home Plan | Standard Price | Deluxe Price | Total |
| Solera | $122,600 | $18,200 | $140,800 |
| Prairie | $128,600 | $18,700 | $147,300 |
| Lakeland | $132,100 | $18,800 | $150,900 |
| Hartford | $132,200 | $19,400 | $151,600 |
| Oakhill | $139,600 | $19,400 | $159,000 |
| Stafford | $159,700 | $19,800 | $179,500 |
| Leesburg | $155,300 | $19,400 | $174,700 |
| Aspen | $153,900 | $20,300 | $174,200 |
| Evergreen 1 | $152,300 | $19,500 | $171,800 |
| Evergreen 2 | $152,300 | $20,000 | $172,300 |
| Dublin | $163,900 | $19,300 | $183,200 |
| Warwick | $208,800 | $22,700 | $231,500 |
| Tahoe | $179,600 | $19,600 | $199,200 |
| Chateau | $186,500 | $19,800 | $206,300 |
| Hampton | $173,800 | $19,800 | $193,600 |
| McGregor | $173,800 | $21,700 | $195,500 |
| Stonebrook | $187,900 | $20,900 | $208,800 |
| Harmony | $190,800 | $20,300 | $211,100 |
| Southern Belle | $229,800 | $21,000 | $250,800 |
| Greensboro | $182,900 | $21,000 | $203,900 |
| Portland | $182,900 | $21,300 | $204,200 |
| Magnolia | $199,300 | $20,500 | $219,800 |
| Frasier | $228,200 | $21,700 | $249,900 |
| Lansdown | $197,500 | $20,600 | $218,100 |
| Classic 1 | $197,500 | $22,200 | $219,700 |
| Classic 2 | $197,500 | $22,500 | $220,000 |
| Regency | $197,500 | $21,300 | $218,800 |
| Dalton | $190,200 | $21,500 | $211,700 |
| Empress | $244,800 | $21,800 | $266,600 |
| Ponderosa | $242,900 | $23,400 | $266,300 |
| Cambridge | $217,900 | $21,600 | $239,500 |
| Canterbury | $208,300 | $21,900 | $230,200 |
| Plantation 1 | $208,300 | $21,400 | $229,700 |
| Plantation 2 | $208,300 | $21,700 | $230,000 |
| Frankfort | $197,500 | $22,300 | $219,800 |
| Greenston | $197,500 | $21,800 | $219,300 |
| Columbia | $197,500 | $21,400 | $218,400 |
| Charleston | $208,300 | $21,800 | $230,100 |
| Arlington | $197,500 | $21,400 | $218,900 |
| Oakwood | $208,300 | $21,600 | $229,900 |
| Bradford | $223,500 | $22,400 | $245,900 |
| Wellington | $214,400 | $21,500 | $235,900 |
| Brentwood | $212,800 | $23,400 | $236,200 |
| Haven | $276,800 | $26,100 | $302,900 |
| Bellemeade | $231,900 | $25,200 | $257,100 |
| Berkshire 1 | $272,600 | $26,100 | $298,700 |
| Berkshire 2 | $286,800 | $27,300 | $314,100 |
| Camelot | $237,200 | $27,300 | $264,500 |
| Lancelot | $252,900 | $25,800 | $278,700 |
| Richmond | $255,500 | $25,100 | $280,600 |
| Kingswood | $258,400 | $25,800 | $284,200 |
| Kensington | $301,400 | $28,400 | $329,800 |
| Sterling | $305,800 | $25,500 | $331,300 |
| Vanderbilt | $223,500 | $22,100 | $245,600 |
Features may be added individually however you get a substantial discount by buying the package. Select Deluxe Package Features in menu for a description of what is included in package.
Note: The quoted price is for items on the standard plan only. Items added on to a standard or alternate plan are not included in these prices. (ie showers added will not have shower doors unless added on to price and etc.)
(Garage Prices will increase $400 when added to home with Deluxe Package because of 9′ Ceilings)
(Prices subject to change without notice)