Deluxe Package Pricing
We offer a special packages that includes our most popular upgrades at a discount price just for you!
Features may be added individually however you get a substantial discount by buying the package. Select Deluxe Package Features in menu for a description of what is included in package.
Note: The quoted price is for items on the standard plan only. Items added on to a standard or alternate plan are not included in these prices. (ie showers added will not have shower doors unless added on to price and etc.)
Home Plan | Standard Price | Deluxe Price | Total |
Solera | $117,200 | $18,200 | $135,400 |
Prairie | $122,700 | $18,700 | $141,400 |
Meadow | $117,900 | $18,500 | $136,400 |
Lakeland | $126,100 | $18,800 | $144,900 |
Hartford | $126,200 | $19,400 | $145,600 |
Willow | $131,800 | $19,500 | $151,300 |
Oakhill | $133,300 | $19,400 | $152,700 |
Stafford | $152,300 | $19,800 | $172,100 |
Primrose | $155,900 | $19,800 | $175,700 |
Laurel | $153,700 | $18,700 | $172,400 |
Aspen | $146,900 | $20,300 | $167,200 |
Evergreen 1 | $145,500 | $19,500 | $165,000 |
Evergreen 2 | $145,500 | $20,000 | $165,500 |
Dublin | $156,500 | $19,300 | $175,800 |
Warwick | $199,500 | $22,700 | $222,200 |
Tahoe | $171,400 | $19,600 | $191,000 |
Chateau | $178,200 | $19,800 | $198,000 |
McGregor | $165,900 | $21,700 | $187,600 |
Stonebrook | $179,700 | $20,900 | $200,600 |
Harmony | $181,900 | $20,300 | $202,200 |
Greensboro | $174,700 | $21,000 | $199,900 |
Portland | $174,700 | $21,300 | $199,900 |
Magnolia | $189,700 | $20,500 | $215,000 |
Frasier | $217,900 | $21,700 | $245,100 |
Classic 1 | $188,700 | $22,200 | $210,900 |
Classic 2 | $188,700 | $22,500 | $211,200 |
Regency | $188,700 | $21,300 | $210,000 |
Dalton | $182,900 | $21,500 | $204,400 |
Empress | $233,600 | $21,800 | $255,400 |
Vanderbilt | $213,600 | $22,100 | $235,700 |
Ponderosa | $231,900 | $23,400 | $255,300 |
Cambridge | $208,500 | $21,600 | $230,100 |
Canterbury | $198,900 | $21,900 | $220,800 |
Plantation 1 | $198,900 | $21,400 | $220,300 |
Plantation 2 | $198,900 | $21,700 | $220,600 |
Frankfort | $188,700 | $22,300 | $211,000 |
Greenston | $188,700 | $21,800 | $210,500 |
Charleston | $198,900 | $21,800 | $220,700 |
Arlington | $189,700 | $21,400 | $211,100 |
Oakwood | $198,900 | $21,600 | $220,500 |
Bradford | $213,500 | $22,400 | $235,900 |
Wellington | $204,500 | $21,400 | $225,900 |
Brentwood | $202,900 | $23,400 | $226,300 |
Haven | $264,200 | $26,100 | $290,300 |
Bellemeade | $221,400 | $25,200 | $246,600 |
Berkshire 1 | $260,400 | $26,100 | $286,500 |
Berkshire 2 | $273,700 | $27,300 | $301,000 |
Camelot | $226,800 | $27,300 | $254,100 |
Lancelot | $241,200 | $25,800 | $267,000 |
Richmond | $244,300 | $25,100 | $269,400 |
Kingswood | $247,200 | $25,800 | $273,000 |
Kensington | $287,900 | $28,400 | $316,300 |
Sterling | $291,900 | $25,500 | $317,400 |
Highland | $297,100 | $28,400 | $325,500 |
(Garage Prices will increase $400 when added to home with Deluxe Package because of 9′ Ceilings)
(Prices subject to change without notice)