Deluxe Package Pricing
We offer a special packages that includes our most popular upgrades at a discount price just for you!
Features may be added individually however you get a substantial discount by buying the package. Select Deluxe Package Features in menu for a description of what is included in package.
Note: The quoted price is for items on the standard plan only. Items added on to a standard or alternate plan are not included in these prices. (ie showers added will not have shower doors unless added on to price and etc.)
| Home Plan | Standard Price | Deluxe Price | Total |
| Solera | $119,500 | $18,200 | $137,700 |
| Prairie | $125,000 | $18,700 | $143,700 |
| Lakeland | $128,400 | $18,800 | $147,200 |
| Hartford | $128,500 | $19,400 | $147,900 |
| Oakhill | $135,600 | $19,400 | $155,000 |
| Stafford | $154,600 | $19,800 | $174,400 |
| Leesburg | $150,200 | $19,400 | $169,600 |
| Aspen | $149,200 | $20,300 | $169,500 |
| Evergreen 1 | $147,800 | $19,500 | $167,300 |
| Evergreen 2 | $147,800 | $20,000 | $167,800 |
| Dublin | $158,800 | $19,300 | $178,100 |
| Warwick | $201,800 | $22,700 | $224,500 |
| Tahoe | $173,700 | $19,800 | $188,000 |
| Chateau | $180,500 | $19,800 | $200,300 |
| Hampton | $168,200 | $19,800 | $192,000 |
| McGregor | $168,200 | $21,700 | $189,900 |
| Stonebrook | $182,000 | $20,900 | $202,900 |
| Harmony | $184,200 | $20,300 | $204,500 |
| Southern Belle | $221,700 | $21,000 | $242,700 |
| Greensboro | $177,000 | $21,000 | $198,000 |
| Portland | $177,000 | $21,300 | $198,300 |
| Magnolia | $192,000 | $20,500 | $212,500 |
| Frasier | $220,200 | $21,700 | $241,900 |
| Lansdown | $191,000 | $20,600 | $211,600 |
| Classic 1 | $191,000 | $22,200 | $213,200 |
| Classic 2 | $191,000 | $22,500 | $213,500 |
| Regency | $191,000 | $21,300 | $212,300 |
| Dalton | $185,200 | $21,500 | $206,700 |
| Empress | $235,900 | $21,800 | $257,700 |
| Ponderosa | $234,200 | $23,400 | $257,600 |
| Cambridge | $210,800 | $21,600 | $232,400 |
| Canterbury | $201,200 | $21,900 | $223,100 |
| Plantation 1 | $201,200 | $21,400 | $222,600 |
| Plantation 2 | $201,200 | $21,700 | $222,900 |
| Frankfort | $191,000 | $22,300 | $213,300 |
| Greenston | $191,000 | $21,800 | $212,800 |
| Columbia | $191,000 | $20,900 | $211,900 |
| Charleston | $201,200 | $21,800 | $223,000 |
| Arlington | $191,000 | $21,400 | $212,400 |
| Oakwood | $201,200 | $21,600 | $222,800 |
| Bradford | $215,800 | $22,400 | $238,200 |
| Wellington | $206,800 | $21,500 | $233,400 |
| Brentwood | $210,200 | $22,700 | $228,300 |
| Haven | $266,500 | $26,100 | $292,600 |
| Bellemeade | $223,700 | $25,200 | $248,900 |
| Berkshire 1 | $262,700 | $26,100 | $288,800 |
| Berkshire 2 | $276,000 | $27,300 | $303,300 |
| Camelot | $229,100 | $27,300 | $256,400 |
| Lancelot | $243,500 | $25,800 | $269,300 |
| Richmond | $246,600 | $25,100 | $271,700 |
| Kingswood | $249,500 | $25,800 | $275,300 |
| Sterling | $290,200 | $25,500 | $319,700 |
| Kensington | $297,200 | $28,400 | $318,600 |
| Vanderbilt | $215,900 | $22,100 | $238,000 |
8
(Garage Prices will increase $400 when added to home with Deluxe Package because of 9′ Ceilings)
(Prices subject to change without notice)