PRICES & SIZES
Heritage Homes offers the following plans, listed by square footage. Click on the plan name to see an elevation and floorplan.
Under 1500 sq.ft.:
-
The Lakeland: 1106 sq.ft., 3/2, $72,900
-
The Hartford: 1114 sq.ft., 3/2, $72,900
-
The Oakhill: 1202 sq.ft., 3/2, $75,900
-
The Leesburg: 1390 sq.ft., 3/2, $85,900
-
The Aspen: 1417 sq.ft., 3/2, $83,900
-
The Evergreen I: 1417 sq.ft., 3/2, $83,900
-
The Evergreen II: 1417 sq.ft., 4/2, $83,900
1500 to 1900 sq.ft.:
-
The Tahoe: 1572 sq.ft. 3/2, $96,700
-
The Hampton: 1575 sq.ft. 3/2, $92,800
-
The McGregor: 1579 sq.ft. 3/2, $92,900
-
The Stonebrook: 1640 sq.ft. 3/2, $100,900
-
The Greensboro: 1708 sq.ft. 3/2, $98,900
-
The Magnolia: 1761 sq. ft. 3/2, $108,200
-
The Lansdown: 1804 sq.ft. 3/2, $107,000
-
The Classic I: 1813 sq.ft. 3/2, $106,900
-
The Classic II: 1813 sq.ft. 4/2, $106,400
-
The Regency: 1813 sq.ft., 3/2 or 4/2, $106,900
- The Empress (garage included): 1883 sq.ft., 4/2, $132,500
Over 1900 sq.ft.:
-
The Cambridge 1913 sq.ft., $117,700
-
The Canterbury: 1937 sq.ft., 3/2, $112,800
-
The Plantation I: 1937 sq.ft., 4/2, $112,800
-
The Plantation II: 1937 sq.ft., 3/2, $112,800
-
The Frankfort: 1940 sq.ft., 4/2, $110,700
-
The Greenston: 1945 sq.ft., 3/2, $110,700
-
The Columbia II: 1949 sq.ft., 3/2. $110,700
-
The Arlington: 1949 sq.ft., 3/2, $110,700
-
The Oakwood: 1949 sq.ft., 3/2, $113,500
-
The Charleston: 1949 sq.ft., 3/2, $113,500
-
The Bradford: 1977 sq.ft., 3/2, $121,600
-
The Wellington: 1994 sq.ft., 3/2, $118,200
-
The Brentwood: 2018 sq.ft., 4/2, $117,500
-
The Bellmeade II: 2192 sq.ft., 4/2, $127,600
-
The Berkshire (garage included): 2244 sq.ft., 4/2, $143,300
-
The Camelot: 2228 sq. ft., 4/3, $131,500
-
The Lancelot: 2334 sq. ft., 4/3, $137,700
-
The Richmond: 2359 sq.ft., 4/2+half, $141,500
-
The Kingswood: 2383 sq.ft., 4/2+half, $145,100
- The Kensington (garage included): 2472 sq.ft., 4/3, $159,900
Add an Attached Garage:
-
Single car (12 x 24): $10,250
-
Double car (20 x 24): $15,950
All garages are finished and include a garage door opener.
*Prices may vary in some areas due to differing building code requirements