FINANCE EVERYTHING YOU WANT
In this example, a home buyer financed their home, building lot, clearing and leveling of the lot, septic tank and more at a monthly payment of just $786.48, including taxes and insurance.
| Home | $88,500 |
| Lot | 16,600 |
| Lot Prep/Improvements | 9,400 |
| Total Sales Price | $114,500 |
| Payment Breakdown: | |
| Principal & Interest (6% for 30 years) | $686.48 |
| Taxes & Insurance (est.) | 100.00 |
| Monthly Payment | $786.48 |
These examples are based on 6% APR, 30 year mortgage. Subject to loan approval and current rate of interest at closing. Mississippi, Gulf Shores, Orange Beach and Dauphin Island add approx $15/month.
Examples of Heritage Homes Customer Monthly Payments
| Home | $81,000 |
| Lot | 15,000 |
| Lot Prep/Improvements | 7,000 |
| Total Sales Price | $103,000 |
| Payment Breakdown: | |
| Principal & Interest | $617.53 |
| Taxes & Insurance (est.) | 100.00 |
| Monthly Payment | $717.53 |
| Home | $93,500 |
| Lot | 18,000 |
| Lot Prep/Improvements | 10,000 |
| Total Sales Price | $121,500 |
| Payment Breakdown: | |
| Principal & Interest | $728.45 |
| Taxes & Insurance (est.) | 100.00 |
| Monthly Payment | $828.45 |
| Home | $76,800 |
| Lot | 15,000 |
| Lot Prep/Improvements | 9,000 |
| Total Sales Price | $100,800 |
| Payment Breakdown: | |
| Principal & Interest | $604.34 |
| Taxes & Insurance (est.) | 100.00 |
| Monthly Payment | $704.34 |
