Heritage Homes News News News News

 
 
divider

Designs And Prices

Forty modern home plans allow you to choose just the home for your needs. Dozens of choices of carpets and other exterior materials help you match your new home to your tastes while also making it unique.

 

Your new Heritage Homes house can bring you more value than a speculative home or a "used" home. More value is built into every Heritage Home. You'll see it in the beauty of the all brick exteriors, the size of the rooms, the quality of the materials and the function of the designs.

 

Building materials and labor prices are changing frequently and can affect pricing of housing dramatically. Heritage Homes’ customers have the opportunity to place a deposit to secure their place in the Heritage Homes production line up. The price of their Heritage home is locked in when their contract is signed. Heritage Homes offers the following plans, listed by square footage.

 

HERITAGE HOMES DELUXE PACKAGE

Want to get all of our most popular optional features for one low price? We have put together the Heritage Homes Deluxe Package that offers our most popular optional features at one low package price. You can save over $3,000 in optional features by choosing the deluxe package. Click here to view the pricing on all of our homes with the Heritage Homes Deluxe Package.

 

HERITAGE HOMES COLOR SELECTIONS

You can select some of the colors for your new home in our new color selection area. Click here to view  Heritage Color Selections. You may also want to check out the Whats New section to see the latest additions.

 

Prices subject to travel.

 

The pictures shown are actual pictures of our homes. They may show optional features, or items added by the home owner.


(Click on Homes for Larger Views and More Information)

 
The Solera AL-$52,500 MS-$54,800 The Lakeland AL-$61,900 MS-$64,200 The Hartford AL-$62,400 MS-$64,700
The Oakhill AL-$65,100 MS-$67,400 The Leesburg AL-$72,800 MS-$75,100 The Aspen AL-$71,500 MS-$73,800
The Evergreen 1 AL-$71,500 MS-$73,800 The Evergreen 2 AL-$71,500 MS-$73,800 The Warwick AL-$97,500 MS-$99,800
The Tahoe AL-$82,900 MS-$85,200 The Hampton AL-$80,500 MS-$82,800 The McGregor AL-$80,700 MS-$83,000
The Stonebrook AL-$86,700 MS-$89,000 The Harmony AL-$89,400 MS-$91,700 The Greensboro AL-$84,900 MS-$87,200
The Magnolia AL-$93,400 MS-$95,7000 The Lansdown AL-$92,400 MS-$$94,700 The Classic 1 AL-$92,700 MS-$95,000
The Classic 2 AL-$92,100 MS-$94,400 The Regency AL-$92,700 MS-$95,100 The Empress AL-$114,500 MS-$116,800
The Ponderosa AL-$113,900 MS-$116,200 The Cambridge AL-$101,700 MS-$104,000 The Canterbury AL-$97,500 MS-$99,800
The Plantation 1 AL-$97,500 MS-$99,800 The Plantation 2 AL-$97,500 MS-$99,800 The Frankfort AL-$91,100 MS-$93,400
The Greenston AL-$90,900 MS-$93,200 The Columbia AL-$91,000 MS-$93,300 The Charleston AL-$98,100 MS-$100,400
The Arlington AL-$91,000 MS-$93,300 The Oakwood AL-$98,100 MS-$100,400 The Bradford AL-$104,900 MS-$107,200
The Wellington AL-$100,500 MS-$102,800 The Brentwood AL-$98,900 MS-$101,200 The Bellemeade AL-$108,900 MS-$111,200
The Camelot AL-$110,600 MS-$112,900 The Berkshire 1 AL-$125,900 MS-$128,200 The Berkshire 2 AL-$132,700 MS-$135,000
The Lancelot AL-$118,900 MS-$121,200 The Richmond AL-$119,900 MS-$122,200 The Kingswood AL-$121,900 MS-$124,200
The Kensington AL-$139,900 MS-$142,200 Duplex 2/2 ea. AL-$112,900 MS-$115,200 Duplex 3/2 ea. AL-$126,200 MS-$128,500

(Back to Top)